Premier Lig oyuncularının bu sezonki gol, asist ve dakika sayıları: 441 oyuncu, takım takım. Sayılar oynanmış lig maçlarından hesaplanır.
Manchester City
9 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Nico González | 8 | 0 | 1 |
| Nico O'Reilly | 7 | 0 | 0 |
| Omar Marmoush | 9 | 1 | 0 |
| Philip Foden | 7 | 1 | 2 |
| Rayan Aït-Nouri | 17 | 0 | 2 |
| Rayan Cherki | 8 | 4 | 2 |
| Rúben Dias | 9 | 0 | 0 |
| Stefan Ortega | 3 | 0 | 0 |
| Tijjani Reijnders | 28 | 5 | 2 |
Manchester United
21 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Altay Bayındır | 6 | 0 | 0 |
| Amad Diallo | 4 | 0 | 0 |
| Andrey Santos | 6 | 0 | 0 |
| Bruno Fernandes | 8 | 3 | 1 |
| Bryan Mbeumo | 9 | 4 | 0 |
| Casemiro | 34 | 9 | 2 |
| Diogo Dalot | 9 | 0 | 0 |
| Harry Maguire | 9 | 0 | 0 |
| Joshua Zirkzee | 5 | 0 | 0 |
| Kobbie Mainoo | 7 | 0 | 1 |
| Leny Yoro | 6 | 0 | 0 |
| Lisandro Martínez | 8 | 0 | 0 |
| Luke Shaw | 5 | 0 | 1 |
| Manuel Ugarte | 22 | 0 | 0 |
| Marcus Rashford | 6 | 0 | 0 |
| Matheus Cunha | 9 | 1 | 2 |
| Matthijs de Ligt | 13 | 1 | 0 |
| Patrick Dorgu | 5 | 0 | 1 |
| Senne Lammens | 9 | 0 | 0 |
| Tyrell Malacia | 3 | 0 | 0 |
| Youri Tielemans | 8 | 0 | 1 |
Newcastle
21 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Aaron Ramsdale | 12 | 0 | 0 |
| Amar Dedic | 8 | 0 | 2 |
| Anthony Elanga | 6 | 2 | 0 |
| Bazoumana Touré | 6 | 1 | 0 |
| Harvey Barnes | 10 | 2 | 2 |
| Jacob Murphy | 9 | 1 | 1 |
| Jacob Ramsey | 5 | 1 | 0 |
| Joelinton | 4 | 0 | 0 |
| Joseph Willock | 10 | 2 | 0 |
| Kieran Trippier | 21 | 0 | 1 |
| Lewis Hall | 10 | 1 | 1 |
| Lewis Miley | 8 | 0 | 0 |
| Lukáš Hornicek | 10 | 0 | 0 |
| Malick Thiaw | 9 | 0 | 0 |
| Matias Fernandez-Pardo | 6 | 0 | 0 |
| Nicholas Pope | 27 | 0 | 0 |
| Sean Neave | 1 | 0 | 0 |
| Sean Steur | 8 | 0 | 0 |
| Sven Botman | 7 | 1 | 0 |
| William Osula | 6 | 1 | 1 |
| Yoane Wissa | 10 | 1 | 1 |
Nottingham Forest
20 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Angus Gunn | 1 | 0 | 0 |
| Christopher Wood | 8 | 0 | 0 |
| Dan Ndoye | 9 | 2 | 0 |
| Ibrahim Sangaré | 5 | 0 | 0 |
| Igor Jesus | 5 | 1 | 0 |
| Jair | 7 | 0 | 0 |
| James McAtee | 9 | 0 | 0 |
| John | 5 | 0 | 0 |
| Liam Delap | 8 | 1 | 0 |
| Matz Sels | 9 | 0 | 0 |
| Morato | 21 | 1 | 0 |
| Morgan Gibbs-White | 8 | 1 | 2 |
| Murillo | 9 | 0 | 1 |
| Neco Williams | 9 | 1 | 0 |
| Nicolò Savona | 14 | 2 | 0 |
| Nikola Milenkovic | 5 | 0 | 0 |
| Oleksandr Zinchenko | 5 | 0 | 0 |
| Olufisayo Aina | 6 | 0 | 0 |
| Ousmane Diomande | 5 | 0 | 0 |
| Xaver Schlager | 9 | 0 | 0 |
Sunderland
20 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Bertrand Traoré | 12 | 1 | 0 |
| Brian Brobbey | 7 | 3 | 0 |
| Christopher Rigg | 5 | 0 | 0 |
| Daniel Ballard | 5 | 0 | 0 |
| Daniel Neil | 3 | 0 | 0 |
| Dennis Cirkin | 8 | 0 | 0 |
| Enzo Le Fée | 9 | 2 | 1 |
| Granit Xhaka | 9 | 0 | 0 |
| Luke O'Nien | 4 | 0 | 0 |
| Malick Fofana | 5 | 0 | 0 |
| Melker Ellborg | 3 | 0 | 0 |
| Nilson Angulo | 8 | 1 | 1 |
| Noah Sadiki | 9 | 0 | 0 |
| Nordi Mukiele | 7 | 0 | 0 |
| Patrick Roberts | 1 | 0 | 0 |
| Reinildo | 8 | 0 | 0 |
| Robin Roefs | 9 | 0 | 0 |
| Thomas Meunier | 7 | 0 | 1 |
| Trai Hume | 8 | 0 | 0 |
| Wilson Isidor | 7 | 1 | 0 |
Tottenham
9 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Andrew Robertson | 9 | 0 | 2 |
| Antonín Kinský | 10 | 0 | 0 |
| Archie Gray | 9 | 1 | 0 |
| Conor Gallagher | 8 | 1 | 0 |
| Dane Scarlett | 2 | 0 | 0 |
| Destiny Udogie | 5 | 0 | 0 |
| Dominic Solanke | 10 | 1 | 1 |
| James Maddison | 6 | 1 | 0 |
| Jan van Hecke | 10 | 2 | 0 |
