Premier Lig oyuncularının bu sezonki gol, asist ve dakika sayıları: 441 oyuncu, takım takım. Sayılar oynanmış lig maçlarından hesaplanır.
Arsenal
20 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Benjamin White | 7 | 0 | 3 |
| Bruno Guimarães | 8 | 2 | 0 |
| Bukayo Saka | 7 | 3 | 0 |
| Christos Tzolis | 7 | 0 | 1 |
| David Raya | 10 | 0 | 0 |
| Declan Rice | 10 | 0 | 5 |
| Eberechi Eze | 7 | 0 | 0 |
| Ezri Konsa | 9 | 1 | 0 |
| Gabriel Magalhães | 10 | 1 | 0 |
| Gabriel Martinelli | 30 | 1 | 4 |
| Jurriën Timber | 6 | 0 | 0 |
| Kai Havertz | 10 | 3 | 0 |
| Martin Ødegaard | 10 | 3 | 0 |
| Martín Zubimendi | 7 | 0 | 0 |
| Mikel Merino | 10 | 0 | 0 |
| Myles Lewis-Skelly | 7 | 0 | 0 |
| N. Madueke | 7 | 1 | 0 |
| Riccardo Calafiori | 10 | 1 | 2 |
| Viktor Gyökeres | 7 | 0 | 1 |
| William Saliba | 31 | 1 | 0 |
Aston Villa
20 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Aaron Wan-Bissaka | 6 | 0 | 0 |
| Alysson Edward | 8 | 1 | 0 |
| Amadou Onana | 25 | 2 | 0 |
| Boubacar Kamara | 9 | 0 | 1 |
| Emiliano Buendía | 9 | 1 | 0 |
| George Hemmings | 5 | 0 | 0 |
| Ian Maatsen | 6 | 0 | 0 |
| Ibrahim Mbaye | 6 | 0 | 1 |
| Jadon Sancho | 23 | 0 | 2 |
| João Gomes | 6 | 0 | 1 |
| Johan Manzambi | 6 | 2 | 3 |
| John McGinn | 9 | 1 | 3 |
| Matthew Cash | 8 | 0 | 0 |
| Nicolas Jackson | 8 | 5 | 0 |
| Oliver Watkins | 37 | 16 | 3 |
| Pau Torres | 6 | 0 | 0 |
| Ross Barkley | 9 | 0 | 0 |
| Tyrone Mings | 6 | 0 | 0 |
| Victor Lindelöf | 9 | 0 | 0 |
| Zion Suzuki | 8 | 0 | 0 |
Bournemouth
17 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Á. Rodríguez | 5 | 0 | 0 |
| Adam Smith | 9 | 0 | 0 |
| Adrien Truffert | 9 | 0 | 1 |
| Alex Scott | 5 | 1 | 0 |
| António Silva | 9 | 0 | 0 |
| Ben Doak | 7 | 0 | 0 |
| D. Petrovic | 9 | 0 | 0 |
| David Brooks | 5 | 0 | 0 |
| Evanilson | 9 | 4 | 4 |
| James Hill | 9 | 0 | 0 |
| Justin Kluivert | 7 | 1 | 2 |
| Lewis Cook | 9 | 0 | 1 |
| Marcus Tavernier | 9 | 5 | 0 |
| Rayan | 9 | 1 | 0 |
| Ryan Christie | 8 | 0 | 0 |
| Tyler Adams | 9 | 0 | 0 |
| Veljko Milosavljevic | 7 | 0 | 0 |
Brentford
20 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Aaron Hickey | 9 | 0 | 0 |
| Callum Wilson | 6 | 0 | 0 |
| Caoimhín Kelleher | 9 | 0 | 0 |
| Dango Ouattara | 9 | 1 | 0 |
| El Diouf | 5 | 0 | 0 |
| Ethan Pinnock | 9 | 0 | 0 |
| Jaidon Anthony | 9 | 1 | 2 |
| Jannik Schuster | 4 | 0 | 1 |
| Keane Lewis-Potter | 9 | 2 | 1 |
| Kevin Schade | 9 | 3 | 0 |
| Kristoffer Ajer | 9 | 1 | 0 |
| Mamadou Sangaré | 9 | 0 | 1 |
| Mathias Jensen | 5 | 0 | 0 |
| Michael Kayode | 9 | 1 | 0 |
| Mikkel Damsgaard | 8 | 0 | 0 |
| Myles Peart-Harris | 1 | 0 | 0 |
| Romelle Donovan | 4 | 0 | 0 |
| Thiago | 9 | 2 | 2 |
| Vitaly Janelt | 8 | 2 | 0 |
| Yehor Yarmolyuk | 7 | 1 | 1 |
Brighton
21 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Bart Verbruggen | 9 | 0 | 0 |
| Charalampos Kostoulas | 9 | 3 | 2 |
| Costinha | 8 | 0 | 0 |
| Diego Gómez | 9 | 1 | 2 |
| Ferdi Kadıoğlu | 7 | 0 | 0 |
| Georginio Rutter | 6 | 0 | 2 |
| Igor | 4 | 0 | 0 |
| James Milner | 20 | 1 | 1 |
| Joël Veltman | 24 | 1 | 0 |
| José María Andrés Baixauli | 6 | 1 | 1 |
| Kaoru Mitoma | 25 | 3 | 1 |
| Lewis Dunk | 8 | 1 | 0 |
| Luka Vuskovic | 9 | 1 | 0 |
| Malick Yalcouyé | 9 | 2 | 0 |
| Maxim De Cuyper | 9 | 2 | 3 |
| Olivier Boscagli | 9 | 0 | 1 |
| Pascal Groß | 9 | 3 | 4 |
| Stefanos Tzimas | 9 | 1 | 1 |
| Thomas Watson | 6 | 0 | 0 |
| Yankuba Minteh | 34 | 3 | 4 |
| Yasin Ayari | 8 | 3 | 0 |
Burnley
2 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Armando Broja | 24 | 1 | 1 |
| Ashley Barnes | 7 | 0 | 0 |
