Eredivisie oyuncularının bu sezonki gol, asist ve dakika sayıları: 481 oyuncu, takım takım. Sayılar oynanmış lig maçlarından hesaplanır.
Excelsior
10 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Nesto Groen | 7 | 1 | 0 |
| Rick Meissen | 12 | 1 | 0 |
| Simon Janssen | 12 | 0 | 3 |
| Stan Henderikx | 10 | 0 | 0 |
| Stefan Mitrovic | 9 | 0 | 0 |
| Stijn Middendorp | 6 | 0 | 0 |
| Stijn van Gassel | 12 | 0 | 1 |
| Szymon Wlodarczyk | 23 | 3 | 1 |
| Valentin Sulzbacher | 6 | 1 | 0 |
| Yoon Do-Yong | 6 | 1 | 0 |
FC Volendam
15 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Aaron Meijers | 12 | 0 | 0 |
| Alex Plat | 17 | 0 | 0 |
| Aurelio Oehlers | 33 | 4 | 0 |
| Bilal Ould-Chikh | 12 | 0 | 1 |
| Brandley Kuwas | 32 | 5 | 4 |
| Déron Payne | 15 | 0 | 0 |
| Gibson Yah | 24 | 0 | 3 |
| Henk Veerman | 24 | 4 | 1 |
| Kayne van Oevelen | 32 | 0 | 0 |
| Mawouna Amevor | 32 | 1 | 1 |
| Nordin Bukala | 25 | 2 | 1 |
| Precious Ugwu | 29 | 0 | 0 |
| Robert Mühren | 31 | 6 | 1 |
| Xavier Mbuyamba | 16 | 1 | 0 |
| Yannick Leliendal | 32 | 1 | 1 |
Feyenoord
26 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Anel Ahmedhodzic | 26 | 0 | 1 |
| Anis Hadj-Moussa | 10 | 6 | 2 |
| Bart Nieuwkoop | 17 | 1 | 0 |
| Charles Vanhoutte | 11 | 0 | 1 |
| Cyle Larin | 8 | 0 | 1 |
| Gaoussou Diarra | 9 | 2 | 1 |
| Gernot Trauner | 5 | 0 | 0 |
| Gijs Smal | 17 | 0 | 2 |
| Givairo Read | 11 | 0 | 5 |
| Gjivai Zechiël | 11 | 5 | 4 |
| Javi López | 7 | 1 | 0 |
| Jeremiah St. Juste | 8 | 0 | 0 |
| Jordan Bos | 28 | 4 | 7 |
| Luciano Valente | 11 | 5 | 2 |
| Mika Màrmol | 11 | 0 | 1 |
| Nacho Ferri | 10 | 6 | 1 |
| Oussama Targhalline | 10 | 0 | 1 |
| Raheem Sterling | 8 | 0 | 1 |
| S. van Persie | 6 | 0 | 0 |
| Sem Steijn | 5 | 2 | 1 |
| Steven-Andreas Benda | 1 | 0 | 0 |
| Thijs Kraaijeveld | 7 | 0 | 0 |
| Timon Wellenreuther | 33 | 0 | 0 |
| Tjark Ernst | 11 | 0 | 0 |
| Tobias van den Elshout | 5 | 0 | 0 |
| Tsuyoshi Watanabe | 9 | 0 | 1 |
Fortuna Sittard
26 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Alen Halilovic | 5 | 0 | 1 |
| Anthony Descotte | 11 | 5 | 0 |
| Dimitrios Limnios | 34 | 2 | 6 |
| É. Michut | 10 | 1 | 2 |
| Houboulang Mendes | 6 | 0 | 0 |
| Ivo Pinto | 12 | 0 | 1 |
| Jasper Dahlhaus | 10 | 0 | 1 |
| Justin Lonwijk | 15 | 4 | 0 |
| Justin Quincy Hubner | 12 | 0 | 0 |
| Kristoffer Peterson | 6 | 0 | 0 |
| Lequincio Zeefuik | 10 | 3 | 1 |
| Luka Tunjic | 16 | 2 | 0 |
| Luuk Koopmans | 10 | 0 | 0 |
| Mattijs Branderhorst | 12 | 0 | 0 |
| Mohamed Ihattaren | 11 | 4 | 4 |
| Neraysho Kasanwirjo | 16 | 0 | 2 |
| Nick de Groot | 9 | 0 | 0 |
| Ole Romeny | 6 | 1 | 0 |
| Paul Gladon | 31 | 5 | 1 |
| Philip Brittijn | 12 | 2 | 0 |
| Rodrigo Guth | 9 | 1 | 1 |
| Samuel Bastien | 6 | 0 | 0 |
| Shiloh Kiesar ’t Zand | 11 | 2 | 1 |
| Siebe Wylin | 7 | 0 | 0 |
| Syb van Ottele | 12 | 0 | 0 |
| Yassin Oukili | 6 | 0 | 0 |
GO Ahead Eagles
22 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Alfons Sampsted | 12 | 0 | 1 |
| Calvin Twigt | 11 | 0 | 1 |
| Dean James | 11 | 0 | 2 |
| E. Linthorst | 11 | 1 | 1 |
| Erik Flataker | 8 | 1 | 0 |
| Finn Stokkers | 19 | 1 | 0 |
| Gerrit Nauber | 1 | 0 | 0 |
| Giovanni van Zwam | 7 | 0 | 0 |
| Jakob Breum | 28 | 6 | 5 |
| Joris Kramer | 12 | 0 | 0 |
| Julius Dirksen | 9 | 1 | 0 |
| Kjetil Haug | 10 | 0 | 0 |
| Mathis Suray | 12 | 3 | 4 |
| Melle Meulensteen | 11 | 1 | 2 |
| Milan Smit | 19 | 6 | 2 |
| Oscar Pettersson | 5 | 0 | 1 |
| Oskar Sivertsen | 10 | 0 | 1 |
| Søren Tengstedt | 12 | 9 | 2 |
| Stefán Sigurðarson | 12 | 4 | 1 |
| Thibo Baeten | 12 | 0 | 0 |
| Victor Edvardsen | 12 | 3 | 2 |
| Yassir Rahmouni | 9 | 0 | 0 |
Groningen
1 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Brynjólfur Willumsson | 11 | 8 | 1 |
