Belçika Ligi oyuncularının bu sezonki gol, asist ve dakika sayıları: 465 oyuncu, takım takım. Sayılar oynanmış lig maçlarından hesaplanır.
Lommel United
2 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Tom Reyners | 10 | 3 | 0 |
| Tristan Gooijer | 6 | 0 | 0 |
OH Leuven
26 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Abdoul Traoré | 6 | 0 | 1 |
| Birger Verstraete | 6 | 0 | 0 |
| Chukwubuikem Ikwuemesi | 6 | 0 | 1 |
| Danique van den Heuvel | 10 | 0 | 0 |
| Davis Opoku | 11 | 3 | 2 |
| Ewoud Pletinckx | 10 | 0 | 0 |
| Jamie Lawrence | 8 | 0 | 0 |
| Jovan Mijatovic | 14 | 0 | 1 |
| Kyan Vaesen | 10 | 0 | 0 |
| L. Lakomy | 8 | 0 | 0 |
| Maxence Prévot | 9 | 0 | 0 |
| Nachon Nsingi | 16 | 1 | 0 |
| Noë Dussenne | 9 | 0 | 0 |
| Óscar Gil | 9 | 1 | 0 |
| Roggerio Nyakossi | 9 | 0 | 0 |
| Shin Yamada | 6 | 0 | 0 |
| Siebe Schrijvers | 10 | 0 | 2 |
| Sory Kaba | 30 | 6 | 2 |
| Takahiro Akimoto | 31 | 0 | 0 |
| Takuma Ominami | 22 | 0 | 1 |
| Takuya Ogiwara | 8 | 0 | 0 |
| Thibaud Verlinden | 26 | 2 | 4 |
| Tobe Leysen | 32 | 0 | 0 |
| William Balikwisha | 11 | 2 | 1 |
| Wouter George | 11 | 2 | 3 |
| Youssef Maziz | 36 | 3 | 4 |
RAAL La Louvière
32 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Alexis Beka Beka | 7 | 1 | 0 |
| Anas Tajaouart | 10 | 0 | 1 |
| Bryan Soumaré | 7 | 0 | 0 |
| Darío Benavides | 20 | 0 | 1 |
| Djibril Lamego | 8 | 0 | 1 |
| Elias Filet | 11 | 2 | 0 |
| Ismaila Coulibaly | 10 | 0 | 0 |
| Joël Ito | 5 | 0 | 0 |
| Jordi Liongola | 31 | 2 | 6 |
| Léandro Rousseau | 8 | 0 | 0 |
| Majeed Ashimeru | 9 | 0 | 0 |
| Mame Wade | 10 | 0 | 1 |
| Marcos Peano | 11 | 0 | 1 |
| Marius Courcoul | 9 | 0 | 2 |
| Mátyás Kovács | 8 | 0 | 0 |
| Maxence Maisonneuve | 31 | 0 | 1 |
| Maxime Pau | 14 | 1 | 0 |
| Mohamed Guindo | 14 | 0 | 0 |
| Mustapha Ubandoma | 11 | 6 | 0 |
| Nolan Gillot | 7 | 3 | 0 |
| Oucasse Mendy | 17 | 1 | 0 |
| Owen Maës | 22 | 0 | 1 |
| Pape Fall | 27 | 11 | 1 |
| Patrick Nkoa | 8 | 0 | 0 |
| Sami Lahssaini | 32 | 1 | 1 |
| Sekou Sidibe | 5 | 0 | 0 |
| Shaquil Delos | 9 | 0 | 1 |
| Siad Gourville | 5 | 0 | 0 |
| Thierry Lutonda | 11 | 0 | 0 |
| Wagane Faye | 9 | 0 | 1 |
| Yllan Okou | 7 | 0 | 0 |
| Zsombor Gruber | 10 | 0 | 2 |
SK Beveren
16 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Arno Verschueren | 7 | 1 | 3 |
| Bruno Godeau | 11 | 0 | 0 |
| Cheick Conde | 11 | 0 | 0 |
| Chris-Emmanuel Lokesa | 11 | 5 | 0 |
| Christian Brüls | 11 | 0 | 3 |
| Christophe Janssens | 11 | 0 | 1 |
| Ferre Slegers | 10 | 0 | 1 |
| Jearl Margaritha | 9 | 2 | 2 |
| Johannes Schenk | 11 | 0 | 0 |
| Kurt Abrahams | 5 | 0 | 0 |
| Laurent Jans | 10 | 0 | 1 |
| Lennart Mertens | 9 | 0 | 0 |
| Moïse Kaboré | 10 | 2 | 0 |
| Sieben Dewaele | 11 | 0 | 0 |
| Viktor Boone | 4 | 0 | 0 |
| Yoni Gomis | 10 | 1 | 0 |
St. Truiden
21 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Abdoulaye Sissako | 10 | 0 | 1 |
| Alouis Diriken | 7 | 0 | 0 |
| Andrés Ferrari | 20 | 3 | 1 |
| Frederic Soelle Soelle | 5 | 1 | 2 |
| Ilias Sebaoui | 10 | 3 | 3 |
| Joedrick Pupe | 8 | 0 | 0 |
| Kaito Matsuzawa | 9 | 1 | 2 |
| Leo Kokubo | 10 | 0 | 0 |
| Nathanaël Mbuku | 6 | 1 | 0 |
| Nelson Ishiwatari | 9 | 1 | 1 |
| Oumar Diouf | 7 | 0 | 0 |
| Robert-Jan Vanwesemael | 9 | 1 | 1 |
| Ryan Merlen | 10 | 3 | 4 |
| Ryotaro Araki | 6 | 1 | 0 |
| Ryotaro Ito | 35 | 10 | 4 |
| Samed Baždar | 8 | 5 | 0 |
| Shion Shinkawa | 7 | 0 | 0 |
| Shogo Taniguchi | 7 | 1 | 0 |
| Simen Juklerød | 22 | 0 | 0 |
| Taiga Hata | 10 | 0 | 0 |
| Visar Musliu | 8 | 0 | 0 |
Standard Liege
3 oyuncu| Oyuncu | M | G | A |
|---|---|---|---|
| Adnane Abid | 11 | 3 | 4 |
| Alexandro Calut | 9 | 0 | 0 |
| Alexis Trouillet | 11 | 0 | 0 |
